Command Centre
E2W Fiber Rollout Β· Bundle 3 Β· Rumbek <> Wau <> Ri Yubu Β· Overall progress: 55.97%
Overall activity progress β both segments
Progress breakdown
Daily trenching output β May 2026
Activity feed
Seg 1 Trenching β 10,800 m logged on 12 May. Highest single-day output.
FOC Installation β 58,250 m fiber pulled to date. RumbekβWau seg only.
Inventory shortfall β HDPE 32mm: 505,300 m variance. Escalation required.
HDPE Duct 110mm β 22,190 m requested, 0 received. Full shortfall unresolved.
Seg 2 HDPE β 0 m ducting on WauβRi Yubu. Crew focussed on trenching.
RoW & Survey β Both segments 100% complete. Full route cleared.
Progress & Workloads
Activity breakdown Β· targets vs executed Β· Both segments
Target vs Executed β Seg 1
Activity completion
Full Milestone Detail β Seg 1
| # | Milestone | UoM | Target | Executed | Variance | % | Status |
|---|---|---|---|---|---|---|---|
| 1 | Trenching | m | 230,290 | 227,945 | +2,345 | 98.98% | On Track |
| 2 | HDPE Duct Ξ¦32mm | m | 460,980 | 361,216 | -99,764 | 78.36% | Behind |
| 3 | Backfilling | m | 230,290 | 179,068 | -51,222 | 77.76% | Behind |
| 4 | HDPE Duct Ξ¦110mm | m | 7,830 | 1,593 | -6,237 | 20.3% | Behind |
| 5 | FoC Pulling (UG) | m | 246,150 | 58,250 | -187,900 | 23.66% | Behind |
| 6 | Bridge Attachment | m | 450 | 0 | -450 | 0% | Not Started |
| 7 | Concrete Envelope | m | 11,860 | 0 | -11,860 | 0% | Not Started |
| 8 | Manhole Installation | Pcs | 74 | 0 | -74 | 0% | Not Started |
| 9 | Handhole Installation | Pcs | 78 | 0 | -78 | 0% | Not Started |
| 10 | Micro Tunneling | m | 120 | 0 | -120 | 0% | Not Started |
| 11 | Road Marker Posts | Pcs | 152 | 0 | -152 | 0% | Not Started |
| 12 | FoC Splicing | Batch | 5,760 | 0 | -5,760 | 0% | Not Started |
| 13 | ODF Preconnectorized | Pcs | 8 | 0 | -8 | 0% | Not Started |
Daily Progress
Field trenching records Β· Both segments Β· May 2026
Daily Log β May 2026
| Date | Seg 1 Trench (m) | Seg 2 Trench (m) | Total (m) | vs Target | Note | Edit |
|---|---|---|---|---|---|---|
| 01 May | 3,200 | 1,800 | 5,000 | β² +200 | β | |
| 02 May | 2,800 | 1,600 | 4,400 | βΌ -600 | Equipment maintenance | |
| 05 May | 3,600 | 2,100 | 5,700 | β² +700 | β | |
| 06 May | 3,400 | 1,900 | 5,300 | β² +300 | β | |
| 07 May | 4,200 | 2,400 | 6,600 | β² +600 | β | |
| 08 May | 3,800 | 2,200 | 6,000 | β² 0 | β | |
| 09 May | 4,100 | 2,300 | 6,400 | β² +400 | β | |
| 12 May | 6,800 | 4,000 | 10,800 | β² +4,800 | Peak day β all crews deployed | |
| 13 May | 4,500 | 2,600 | 7,100 | β² +1,100 | β | |
| 14 May | 4,200 | 2,400 | 6,600 | β² +600 | β | |
| 15 May | 3,900 | 2,100 | 6,000 | β² 0 | β | |
| 16 May | 3,600 | 1,800 | 5,400 | βΌ -600 | Rain delay | |
| 19 May | 4,800 | 2,700 | 7,500 | β² +1,500 | β | |
| 20 May | 5,200 | 3,000 | 8,200 | β² +2,200 | Strong finish |
Full project daily output β Feb to May 2026
Monthly totals β Trenching (m)
Workloads by Segment
Milestone targets, executed values and variances
Seg 1 β Workload vs Target
Segment 1 Activities
| # | Activity | UoM | Target | Executed | Variance | % | Edit |
|---|
Risk Register
Active project risks - E2W Bundle 3
Full Risk Register
| Ref | Risk | Likelihood | Impact | Rating | Mitigation | Owner | Status | Edit |
|---|
Customer Materials
Bayobab RTL/001/2026 β Material reconciliation as at 20 May 2026
Material Reconciliation β RTL/001/2026
| Material | Unit | Requested | Received | Installed | Balance | Variance | Status | Edit |
|---|
Material comparison β Requested vs Received vs Installed
Internal Inventory
Ryatel equipment & consumable stock Β· 20 May 2026
Equipment Register
| Item | Total Stock | In Use | Available | Variance | Condition | Status |
|---|
Reports
E2W Bundle 3 β Rumbek-Wau-Ri Yubu Β· 529.8 km
Weekly Progress Reports
| Report | Period | Submitted | Author | Status | Download |
|---|---|---|---|---|---|
| Weekly Report W20 | 13β17 May 2026 | 19 May 2026 | Project Manager | Submitted | |
| Weekly Report W19 | 06β10 May 2026 | 12 May 2026 | Project Manager | Submitted | |
| Weekly Report W18 | 29 Aprβ03 May 2026 | 05 May 2026 | Project Manager | Submitted |
Monthly Progress Reports
| Report | Period | Submitted | Author | Status | Download |
|---|---|---|---|---|---|
| Monthly Report β May 2026 | May 2026 | 01 Jun 2026 | Project Manager | Pending | |
| Monthly Report β April 2026 | April 2026 | 01 May 2026 | Project Manager | Submitted | |
| Monthly Report β March 2026 | March 2026 | 01 Apr 2026 | Project Manager | Submitted |
Quality Alerts
NCR register and site quality issues
NCR Register
| Ref | Description | Segment | Date | Severity | Status | Edit |
|---|---|---|---|---|---|---|
| No NCRs - quality standing clear | ||||||
User Management
Manage portal access accounts
Access Accounts
| Name | Username | Role | Last Login | Status | Actions |
|---|